SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2011 |
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| | CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| | 31/12/2011 | 31/12/2010 | 31/12/2011 | 31/12/2010 | |
| | $$'000 | $$'000 | $$'000 | $$'000 | |
| 1 | Revenue | 4,091,310 | 3,576,605 | 7,727,162 | 7,060,884 |
| 2 | Profit/(loss) before tax | 400,045 | 356,822 | 697,846 | 738,733 |
| 3 | Profit/(loss) for the period | 287,027 | 250,310 | 497,182 | 520,070 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 313,796 | 259,215 | 559,995 | 532,123 |
| 5 | Basic earnings/(loss) per share (Subunit) | 4.33 | 3.60 | 7.74 | 7.39 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.94 | 1.88 | 2.81 | 5.63 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2500 | 1.1800 | ||
0 comments:
Post a Comment